Dashboard
Filter:

AXE coin
x11
axe

BitCash
x25x
bitc

Bitcoin
sha256d
btc

Bitcoin Diamond
bcd
bcd

Dash coin
x11
dash

DeepOnion
x13
onion

DeVault
sha256d
dvt

Digibyte
skein, sha256d, qubit, scrypt
dgb

Dogecoin
scrypt
doge

Exosis coin
x16r
exo

GoByte
neoscrypt
gbx

Litecoin
scrypt
ltc

Litecoin Cash
sha256d
lcc

MONA
lyra2v2
mona

Peercoin
sha256d
ppc

Ravencoin
kawpow
rvn

Ravencoin Classic
x16r
rvc

SCRIV
tribus
scriv

XAYA
neoscrypt-xaya
chi
.png?v=1631624283)
xRhodium
x13
xrc

- / -
Shared / Solo Miners Online
0
Shared Hashrate
0
Solo Hashrate
834.4 Th/s
Network Hashrate
2.53 M
Network Difficulty
∞
Time To Find Block
-
Last Found Block
15 060 817
Current Block
0.9 / 1.9
Shared / Solo Fees
454.490 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|
- / -
Shared / Solo Miners Online
0
Shared Hashrate
0
Solo Hashrate
40.27 Th/s
Network Hashrate
121.89 K
Network Difficulty
∞
Time To Find Block
-
Last Found Block
15 060 817
Current Block
0.9 / 1.9
Shared / Solo Fees
454.490 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|
1 / -
Shared / Solo Miners Online
14.37 Gh/s
Shared Hashrate
0
Solo Hashrate
322.74 Ph/s
Network Hashrate
1.05 G
Network Difficulty
9 years
Time To Find Block
1 week ago
Last Found Block
15 060 816
Current Block
0.9 / 1.9
Shared / Solo Fees
454.490 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|---|---|---|---|---|
454.49 DGB | 1.026 G | 15 011 984 | 1 week ago | confirmed | 162% |
0 DGB | 1.075 G | 15 004 604 | 1 week ago | orphan | 168% |
454.491 DGB | 1.034 G | 14 994 655 | 1 week ago | confirmed | 125% |
454.49 DGB | 1.175 G | 14 989 854 | 1 week ago | confirmed | 5% |
454.49 DGB | 1.045 G | 14 989 638 | 1 week ago | confirmed | 54% |
454.49 DGB | 1.889 G | 14 987 708 | 1 week ago | confirmed | 25% |
454.491 DGB | 1.349 G | 14 985 996 | 1 week ago | confirmed | 23% |
454.49 DGB | 934.678 M | 14 983 577 | 1 week ago | confirmed | 15% |
0 DGB | 925.808 M | solo14 983 333 | 1 week ago | orphan | 130% |
454.491 DGB | 1.135 G | 14 982 615 | 1 week ago | confirmed | 32% |
454.49 DGB | 964.43 M | 14 963 349 | 2 weeks ago | confirmed | 176% |
454.49 DGB | 1.034 G | 14 956 931 | 2 weeks ago | confirmed | > 300% |
459.619 DGB | 1.215 G | 14 919 940 | 3 weeks ago | confirmed | 33% |
459.62 DGB | 1.36 G | 14 919 271 | 3 weeks ago | confirmed | 13% |
459.619 DGB | 1.143 G | 14 918 943 | 3 weeks ago | confirmed | > 300% |
459.619 DGB | 1.276 G | 14 914 482 | 3 weeks ago | confirmed | 159% |
459.619 DGB | 1.032 G | 14 912 025 | 3 weeks ago | confirmed | 34% |
459.62 DGB | 1.596 G | 14 911 612 | 3 weeks ago | confirmed | 106% |
459.62 DGB | 1.281 G | 14 909 531 | 3 weeks ago | confirmed | 113% |
459.619 DGB | 1.124 G | 14 907 964 | 3 weeks ago | confirmed | 74% |
459.619 DGB | 1.34 G | 14 907 048 | 3 weeks ago | confirmed | 56% |
459.62 DGB | 1.375 G | 14 905 908 | 3 weeks ago | confirmed | 66% |
459.619 DGB | 1.549 G | 14 904 961 | 3 weeks ago | confirmed | 55% |
459.619 DGB | 1.243 G | 14 904 130 | 3 weeks ago | confirmed | 41% |
459.619 DGB | 1.269 G | 14 903 570 | 3 weeks ago | confirmed | > 300% |
459.619 DGB | 1.391 G | 14 898 639 | 4 weeks ago | confirmed | 10% |
459.619 DGB | 1.343 G | 14 898 496 | 4 weeks ago | confirmed | 3% |
459.619 DGB | 1.112 G | 14 898 420 | 4 weeks ago | confirmed | 153% |
459.619 DGB | 1.025 G | 14 896 684 | 4 weeks ago | confirmed | 11% |
459.619 DGB | 1.305 G | 14 896 558 | 4 weeks ago | confirmed | 270% |
0 DGB | 1.059 G | 14 892 561 | 4 weeks ago | orphan | 78% |
459.619 DGB | 1.252 G | 14 891 615 | 4 weeks ago | confirmed | 21% |
459.619 DGB | 1.766 G | 14 891 314 | 4 weeks ago | confirmed | 97% |
459.619 DGB | 1.298 G | 14 889 383 | 4 weeks ago | confirmed | 226% |
- / -
Shared / Solo Miners Online
0
Shared Hashrate
0
Solo Hashrate
5.95 Ph/s
Network Hashrate
22.15 M
Network Difficulty
∞
Time To Find Block
-
Last Found Block
15 060 815
Current Block
0.9 / 1.9
Shared / Solo Fees
454.491 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|