Dashboard
Filter:

AXE coin
x11
axe

BitCash
x25x
bitc

Bitcoin
sha256d
btc

Bitcoin Diamond
bcd
bcd

BitCoin Rhodium
x13
xrc

Bitcoin SV
sha256d
bsv

DeepOnion
x13
onion

DeVault
sha256d
dvt

Digibyte
skein, sha256d, qubit, scrypt
dgb

Dogecoin
scrypt
doge

Exosis coin
x16r
exo

GoByte
neoscrypt
gbx

Litecoin
scrypt
ltc

Litecoin Cash
sha256d
lcc

MONA
lyra2v2
mona

Peercoin
sha256d
ppc

Pigeoncoin
x21s
pgn

Ravencoin
kawpow
rvn

Ravencoin Classic
x16r
rvc

SCRIV
tribus
scriv

XAYA
neoscrypt-xaya
chi

- / 1
Shared / Solo Miners Online
0
Shared Hashrate
151.06 Mh/s
Solo Hashrate
774.86 Th/s
Network Hashrate
3.25 M
Network Difficulty
∞
Time To Find Block
1 day ago
Last Found Block
12 803 508
Current Block
0.9 / 1.9
Shared / Solo Fees
525.882 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
2 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|---|---|---|---|---|
525.879 DGB | 1.318 M | 12 796 526 | 1 day ago | confirmed | 28% |
525.879 DGB | 2.241 M | 12 794 857 | 1 day ago | confirmed | 8% |
525.879 DGB | 3.792 M | solo12 738 548 | 1 week ago | confirmed | 1% |
- / -
Shared / Solo Miners Online
0
Shared Hashrate
0
Solo Hashrate
46.97 Th/s
Network Hashrate
196.87 K
Network Difficulty
∞
Time To Find Block
1 week ago
Last Found Block
12 803 508
Current Block
0.9 / 1.9
Shared / Solo Fees
525.882 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|---|---|---|---|---|
525.879 DGB | 147.399 K | solo12 729 451 | 1 week ago | confirmed | 115% |
525.879 DGB | 164.943 K | solo12 728 938 | 1 week ago | confirmed | 53% |
525.879 DGB | 140.814 K | solo12 727 484 | 1 week ago | confirmed | 152% |
525.879 DGB | 154.597 K | solo12 726 940 | 1 week ago | confirmed | 100% |
525.928 DGB | 165.59 K | solo12 724 767 | 1 week ago | confirmed | 5% |
525.879 DGB | 158.701 K | solo12 724 756 | 1 week ago | confirmed | 28% |
525.897 DGB | 174.36 K | solo12 724 690 | 1 week ago | confirmed | 60% |
525.879 DGB | 148.538 K | solo12 724 531 | 1 week ago | confirmed | 80% |
4 / 172
Shared / Solo Miners Online
28.04 Th/s
Shared Hashrate
10.33 Ph/s
Solo Hashrate
1.02 Eh/s
Network Hashrate
4.26 G
Network Difficulty
29 mins
Time To Find Block
37 mins ago
Last Found Block
12 803 508
Current Block
0.9 / 1.9
Shared / Solo Fees
525.882 DGB
Block Reward
Hashrate
2 BlocksLast Hour
19 BlocksLast 24 Hours
36 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|---|---|---|---|---|
525.88 DGB | 3.295 G | solo12 803 377 | 37 mins ago | confirmed | 85% |
525.881 DGB | 4.185 G | solo12 803 288 | 58 mins ago | confirmed | 47% |
525.879 DGB | 1.985 G | solo12 803 234 | 1 hour ago | confirmed | 153% |
525.879 DGB | 3.664 G | solo12 803 147 | 1 hour ago | confirmed | 156% |
525.879 DGB | 3.591 G | solo12 802 975 | 2 hours ago | confirmed | 48% |
525.887 DGB | 4.513 G | solo12 802 905 | 2 hours ago | confirmed | 1% |
525.888 DGB | 3.506 G | solo12 802 902 | 2 hours ago | confirmed | 31% |
525.885 DGB | 4.056 G | solo12 802 886 | 2 hours ago | confirmed | 63% |
525.88 DGB | 3.052 G | solo12 802 795 | 3 hours ago | confirmed | 42% |
525.879 DGB | 3.662 G | solo12 802 690 | 3 hours ago | confirmed | 37% |
0 DGB | 2.369 G | solo12 802 554 | 4 hours ago | orphan | 55% |
525.879 DGB | 2.116 G | solo12 802 412 | 4 hours ago | confirmed | 105% |
525.884 DGB | 3.273 G | solo12 802 157 | 5 hours ago | confirmed | 37% |
525.88 DGB | 2.447 G | solo12 801 571 | 8 hours ago | confirmed | 173% |
525.879 DGB | 2.807 G | solo12 801 281 | 9 hours ago | confirmed | 8% |
525.879 DGB | 3.029 G | solo12 801 267 | 9 hours ago | confirmed | 129% |
525.879 DGB | 3.106 G | solo12 800 838 | 11 hours ago | confirmed | 95% |
0 DGB | 2.621 G | solo12 800 478 | 12 hours ago | orphan | > 300% |
525.879 DGB | 3.005 G | solo12 799 567 | 16 hours ago | confirmed | > 300% |
525.879 DGB | 1.692 G | solo12 796 896 | 1 day ago | confirmed | 81% |
525.88 DGB | 4.396 G | solo12 796 750 | 1 day ago | confirmed | 144% |
525.879 DGB | 4.016 G | 12 795 087 | 1 day ago | confirmed | > 300% |
525.879 DGB | 2.549 G | 12 794 922 | 1 day ago | confirmed | 90% |
525.879 DGB | 3.206 G | 12 794 884 | 1 day ago | confirmed | 131% |
525.897 DGB | 3.337 G | solo12 794 497 | 1 day ago | confirmed | 19% |
525.881 DGB | 3.177 G | solo12 794 255 | 1 day ago | confirmed | 9% |
525.88 DGB | 2.845 G | solo12 794 149 | 1 day ago | confirmed | 207% |
525.879 DGB | 3.654 G | solo12 791 937 | 2 days ago | confirmed | 39% |
525.88 DGB | 3.346 G | 12 787 670 | 2 days ago | confirmed | 213% |
525.879 DGB | 3.314 G | solo12 784 339 | 3 days ago | confirmed | 25% |
0 DGB | 3.612 G | solo12 783 703 | 3 days ago | orphan | 28% |
525.879 DGB | 4.314 G | 12 783 639 | 3 days ago | confirmed | 156% |
525.88 DGB | 3.055 G | solo12 782 910 | 3 days ago | confirmed | 127% |
525.881 DGB | 2.405 G | solo12 779 949 | 4 days ago | confirmed | 57% |
525.879 DGB | 1.748 G | solo12 778 908 | 4 days ago | confirmed | 195% |
525.88 DGB | 2.084 G | solo12 776 298 | 4 days ago | confirmed | 197% |
525.879 DGB | 2.486 G | 12 739 164 | 1 week ago | confirmed | 92% |
525.884 DGB | 2.706 G | 12 735 143 | 1 week ago | confirmed | 175% |
525.879 DGB | 2.445 G | solo12 732 451 | 1 week ago | confirmed | 9% |
1 / -
Shared / Solo Miners Online
1.23 Mh/s
Shared Hashrate
0
Solo Hashrate
2.1 Ph/s
Network Hashrate
8.82 M
Network Difficulty
975 years
Time To Find Block
-
Last Found Block
12 803 508
Current Block
0.9 / 1.9
Shared / Solo Fees
525.882 DGB
Block Reward
Hashrate
0 BlocksLast Hour
0 BlocksLast 24 Hours
0 BlocksLast 7 Days
Reward Last 50 Blocks on bsod.pw
Amount | Difficulty | Block | Time | Status | Effort |
---|